Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mt. Zion HS | Mt. Zion | . | |||
(A) | vs LeRoy HS | Leroy | . | |||
(A) | vs Urbana HS | University High School | . | |||
(A) | vs Fisher HS | Fisher | . | |||
(A) | vs Arthur-Lovington HS | ALAH | . | |||
(H) | vs Cumberland HS | Cerro Gordo | . | |||
(A) | vs Arcola Jr/Sr HS | Arcola | . | |||
(A) | vs Blue Ridge HS | Blue Ridge | . | |||
(A) | vs Mt. Pulaski Jr/Sr HS | Mt. Pulaski | . | |||
(A) | vs Sullivan HS | Sullivan | . | |||
(H) | vs Argenta-Oreana HS | Argenta-Oreana | . | |||
(H) | vs Heritage HS | Cerro Gordo | . | |||
(H) | vs Warrensburg-Latham HS | Cerro Gordo | . | |||
(A) | vs Okaw Valley HS | Okaw Valley | . | |||
(H) | vs Tri-County Titans | Cerro Gordo | . |
https://bementbulldogs.com